Menu
-
0 items in quote
No products in the Quote Basket.
9 am to 6 pm PST time
No products in the Quote Basket.
SMART CUT® Polishing Pads are engineered for superior performance in metallography and sample preparation applications. Designed with precision and durability in mind, these pads offer a reliable and efficient solution for achieving the highest quality polish on a wide range of materials.
These cloths are designed not just for durability, but for performance that meets the critical demands of microscopic examination and precise material analysis.
To prepare metallographic samples, it’s essential to remove surface deformations and reveal the underlying material structure. SMART CUT® cloths are engineered to be used with all type of diamond and abrasive materials, materials known for their reliability and effectiveness in producing a smooth, flawless finish. This ensures that specimens are prepared without altering the material’s structure, ideal for achieving highly reflective surfaces necessary for detailed analysis.
SMART CUT® Polishing cloths are suitable for a diverse range of materials, from ferrous and non-ferrous metals to ceramics and composites. This versatility makes them invaluable across various sectors, including research institutions and industrial applications. The cloths feature a unique blend of fibers that provide the right balance of toughness and softness, facilitating effective material removal with minimal abrasion.Additionally, SMART CUT® Polishing cloths come with customizable options. They are available in multiple sizes and textures, and with backings that include both PSA (adhesive) and a practical magnetic option. The magnetic backing, in particular, simplifies the process, allowing for quick changes and consistent results, which is crucial in fast-paced laboratory environments.
SMART CUT® Polishing cloths range spans from cloths with low resilience for delicate applications to high resilience for more demanding tasks. Each cloth type—from napped to woven and non-woven—is specifically optimized to retain our unique abrasives, supporting efficient material removal and shortening preparation times.
SMART CUT® Metallographic Polishing Cloths provide a solution tailored to your needs. Their unique fabric characteristics are designed to offer consistent performance and long lifetimes, significantly enhancing process efficiency.
Tab Content
Tab Content
Tab Content
Tab Content
SMART CUT® Polishing Pads are specifically designed for use in metallography labs and material science applications, where precision surface preparation is critical. They are ideal for:
SMART CUT® Brown Final Polishing Cloth is engineered to provide exceptional performance in the final polishing stages of softer materials. This premium polishing pad is characterized by its soft, long-napped texture designed to achieve ultra-smooth surfaces with minimal effort.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Soft | Flexible | 30 - 6 | $50.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Soft | Flexible | 30 - 6 | $70.00 | Max: Min: 1 Step: 1 | |||
12” | Adhesive - (pk/10) | Soft | Flexible | 30 - 6 | $85.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 30 - 6 | $50.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 30 - 6 | $70.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 30 - 6 | $85.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 30 - 6 | $150.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 30 - 6 | $160.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 30 - 6 | $170.00 | Max: Min: 1 Step: 1 |
SMART CUT® White Rayon Polishing Pad is an exceptional choice for the final polishing stages of soft materials. This pad combines the unique properties of rayon with a specialized design to deliver superior finishing results. Its soft, velvet-like texture is specifically tailored to handle delicate materials with the utmost care, ensuring a flawless finish without compromising the integrity of the samle/workpiece.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Soft | Rigid | 6 - 0.25 | $50.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Soft | Rigid | 6 - 0.25 | $70.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Soft | Rigid | 6 - 0.25 | $90.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Soft | Rigid | 6 - 0.25 | $50.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Soft | Rigid | 6 - 0.25 | $80.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Soft | Rigid | 6 - 0.25 | $90.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Soft | Rigid | 6 - 0.25 | $150.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Soft | Rigid | 6 - 0.25 | $190.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Soft | Rigid | 6 - 0.25 | $200.00 | Max: Min: 1 Step: 1 |
SMART CUT® Chem Cloth Polishing Pad is specifically designed for the final polishing stages where chemical resistance is paramount. This advanced polishing pad combines a soft, porous texture with exceptional chemical resistance, making it ideal for applications involving aggressive polishing mediums.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Soft | Flexible | 9 - 1 | $140.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Soft | Flexible | 9 - 1 | $185.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Soft | Flexible | 9 - 1 | $215.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 9 - 1 | $140.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 9 - 1 | $185.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 9 - 1 | $215.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 9 - 1 | $180.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 9 - 1 | $200.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 9 - 1 | $250.00 | Max: Min: 1 Step: 1 |
SMART CUT® HGN Weave (PLAN) Polishing Pad is specifically engineered for handling the most challenging polishing tasks. Designed with a hard and aggressive weave, this pad is ideally suited for the integrity stage of hard materials, where superior abrasive action is required to achieve flawless finishes.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Hard | Rigid | 15 - 3 | $52.50 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Hard | Rigid | 15 - 3 | $103.75 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Hard | Rigid | 15 - 3 | $117.50 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Hard | Rigid | 15 - 3 | $52.50 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Hard | Rigid | 15 - 3 | $80.60 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Hard | Rigid | 15 - 3 | $107.10 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Hard | Rigid | 15 - 3 | $90.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Hard | Rigid | 15 - 3 | $140.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Hard | Rigid | 15 - 3 | $175.00 | Max: Min: 1 Step: 1 |
SMART CUT® Gold Label (SAT) Polishing Pad is a premium polishing solution specifically engineered for applications requiring exceptional flatness and precise material retention. This pad combines a specially woven, napless nylon surface with a robust plastic backing, creating a superior polishing tool that delivers consistent and reliable results.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Hard | Rigid | 15 - 3 | $52.25 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Hard | Rigid | 15 - 3 | $92.75 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Hard | Rigid | 15 - 3 | $117.25 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Hard | Rigid | 15 - 3 | $48.75 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Hard | Rigid | 15 - 3 | $80.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Hard | Rigid | 15 - 3 | $105.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 |
SMART CUT® Spec-Cloth Polishing Pad is a premium solution crafted to deliver exceptional polishing performance. Designed as a finer variant of our renowned Brown Final pad, this pad brings unparalleled surface refinement, making it an ideal choice for demanding precision applications.
The Spec-Cloth Polishing Pad is specifically designed for industries that require flawless finishes such as in the production of optics, semiconductors, and advanced ceramics. It excels in applications where precision is paramount and surface integrity is crucial.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 |
SMART CUT® Final B Polishing Pad stands as a robust solution tailored for those seeking durable and effective polishing capabilities. This pad integrates a unique rayon flock surface on a sturdy cotton canvas backing, specifically engineered to enhance longevity and performance in demanding environments.
The Final B Polishing Pad is ideal for applications requiring extensive polishing sessions and where pad longevity is critical. It is particularly suited for use in industries like metallography, electronics manufacturing, and automotive finishing, where durability and a consistent finish are paramount.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 |
SMART CUT® Red Final C Polishing Pad is a premium-grade pad designed for exceptional performance in polishing applications. It features a tightly woven wool fabric, engineered to deliver superior finishing results with enhanced control and consistency.
The Red Final C Polishing Pad is particularly suited for applications requiring a fine and controlled polish, such as in the jewelry manufacturing, precision optics, and fine metalworking industries. Its design makes it an excellent choice for materials that benefit from gentle yet effective polishing.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Soft | Flexible | 0.25 - 0.05 | $55.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Soft | Flexible | 0.25 - 0.05 | $80.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Soft | Flexible | 0.25 - 0.05 | $110.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 0.25 - 0.05 | $55.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 0.25 - 0.05 | $80.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 0.25 - 0.05 | $110.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 0.25 - 0.05 | $150.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 0.25 - 0.05 | $190.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 0.25 - 0.05 | $220.00 | Max: Min: 1 Step: 1 |
SMART CUT® Final P Polishing Pad is a high-performance solution designed to meet the rigorous demands of professional polishing environments. This pad is engineered to provide excellent surface finishes, combining durability with exceptional functionality for a range of applications.
Ideal for high-stakes industries such as precision optics, fine watchmaking, and advanced electronics, the Final P Polishing Pad excels in settings where surface perfection is crucial. Its robust design and material adaptability make it suitable for a wide range of both conventional and specialized polishing tasks.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Soft | Rigid | 3 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Soft | Rigid | 3 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Soft | Rigid | 3 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Soft | Rigid | 3 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Soft | Rigid | 3 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Soft | Rigid | 3 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Soft | Rigid | 3 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Soft | Rigid | 3 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Soft | Rigid | 3 - 0.05 | $0.00 | Max: Min: 1 Step: 1 |
SMART CUT® White Satin Polishing Pad offers a specialized solution for precision polishing needs. Featuring a hard, woven silk cloth with low surface tension, this non-aggressive pad is designed to efficiently polish medium-hard materials, ensuring high-quality finishes without excessive material removal.
The White Satin Polishing Pad is perfect for industries like aerospace, fine jewelry, and advanced ceramics where precision is paramount. It is particularly effective in applications where the surface quality of medium-hard materials needs to be improved without the risk of damage or excessive wear.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 |
SMART CUT® Natural Silk Polishing Pad is an exquisite choice for those seeking gentle yet effective polishing performance. Crafted from soft, luxurious natural silk, this pad is specifically designed to handle delicate polishing actions with unmatched finesse.
The Natural Silk Polishing Pad is particularly effective in fine arts restoration, high-end jewelry finishing, and the polishing of precision optical components. Its gentle nature makes it suitable for materials that are prone to damage under harsher conditions, such as soft metals, gemstones, and delicate coatings.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Soft | Rigid | 6 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Soft | Rigid | 6 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Soft | Rigid | 6 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Soft | Rigid | 6 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Soft | Rigid | 6 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Soft | Rigid | 6 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Soft | Rigid | 6 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Soft | Rigid | 6 - 0.05 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Soft | Rigid | 6 - 0.05 | $0.00 | Max: Min: 1 Step: 1 |
SMART CUT® Non-Woven (PAN) Polishing Pad is engineered to deliver uniform surface treatment across a variety of materials. This pad utilizes a high-quality non-woven material, specifically designed to provide consistent and even polishing without the aggressiveness of traditional pads.
This polishing pad is particularly suited for the electronics, automotive, and metal fabrication industries where uniform surface finishes are critical. It excels in preparing surfaces for final finishing touches or for use in processes where material preservation is key.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Medium | Flexible | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 |
SMART CUT® HGN Weave (PLAN) Polishing Pad is expertly crafted for aggressive polishing actions, specifically designed to handle hard materials during critical integrity stages. This pad features a hard, aggressive weave that effectively manages the challenges of preparing and finishing tough surfaces.
The HGN Weave (PLAN) Polishing Pad is particularly valuable in industries such as advanced ceramics, metalworking, and aerospace engineering, where handling hard materials with precision is crucial. It is suitable for stages where maintaining the material's integrity is as important as achieving a high-quality finish.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 |
SMART CUT® Metal Mesh Polishing Pad is engineered to meet the demanding requirements of robust polishing operations, particularly suitable for hard materials. This pad features a durable metal mesh construction that enhances its strength and effectiveness, providing consistent results even under tough conditions.
This polishing pad is especially useful in industries such as metal fabrication, automotive manufacturing, and stone processing where hard materials like metals, stones, and dense composites require effective surface treatment. It excels in environments that demand high durability and aggressive polishing capabilities.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Hard | Rigid | 15 - 3 | $0.00 | Max: Min: 1 Step: 1 |
SMART CUT® Nylon Polishing Pad is a versatile and durable solution tailored for general-purpose polishing applications. Crafted from high-quality nylon, this pad provides a flexible and effective polishing action, making it suitable for a wide range of materials and finishes.
The Nylon Polishing Pad is particularly effective in diverse industrial settings such as automotive, aerospace, and metal fabrication, where its general-purpose design allows for flexibility in polishing different types of surfaces. Its robust nature also makes it suitable for both professional workshops and DIY projects.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Medium | Flexible | 9 - 1 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Medium | Flexible | 9 - 1 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Medium | Flexible | 9 - 1 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Medium | Flexible | 9 - 1 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Medium | Flexible | 9 - 1 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Medium | Flexible | 9 - 1 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Medium | Flexible | 9 - 1 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Medium | Flexible | 9 - 1 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Medium | Flexible | 9 - 1 | $0.00 | Max: Min: 1 Step: 1 |
SMART CUT® Green Felt/Billiard Cloth Polishing Pad is expertly designed for high-quality finishing, specifically tailored for precious metals. This pad features green felt, renowned for its softness and effectiveness in delivering superior finishes on sensitive materials.
The Green Felt/Billiard Cloth Polishing Pad is a favorite in jewelry making and watchmaking industries, where meticulous attention to detail is essential. It is also well-suited for artisan craftspeople and metalworkers who specialize in decorative and functional pieces made from precious metals.
Image | Item No. | Diameter | Mounting Type | Hardness | Resilience | Grit Size | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|---|---|---|
8" | Adhesive - (pk/10) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Adhesive - (pk/10) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Adhesive - (pk/10) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Flexible Rubber (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
8" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
10" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 | |||
12" | Magnetic Rigid Steel (pk/5) | Soft | Flexible | 6 - 0.25 | $0.00 | Max: Min: 1 Step: 1 |
