Menu
No products in the Quote Basket.
9 am to 6 pm PST time
No products in the Quote Basket.
SMART CUT® series high precision tolerance and accuracy non core formation sintered (metal bond) diamond drills. Each Diamond Core Drill steel body is machined from a single piece of steel on high precision CNC machine. This provides Very Precision Tolerances, Accuracy, & Consistency. Diamond Height (depth) of 10mm, insure that these drills provide highest possible diamond drill life in industry
standard drilling depth: 1.5″ with 5/8-11″ female thread. We can produce any diameter, drilling depth, and any mounting type such as 5/8-11″, 3/4-16″, 5/8-18″, 1-14″, 1/2″ gas, jacobs, matthews, or any straight shank per customer specification. Wide variety of bond hardness’s, diamond mesh sizes and concentrations are available to accommodate different material requirements. We will work with you to determine your needs, and recommend the right solution for your specific material/application. Lead time is typically 10 to 14 work days. Expedited service/lead time is available upon request. REQUEST QUOTE TODAY!
Image | SKU | Outside Diameter | Diamond Height | Drilling Depth | Get Quote |
---|---|---|---|---|---|
3mm (.118") | 7mm (.276") | 1.5" (38.1mm) | |||
3.2mm (.125") | 7mm (.276") | 1.5" (38.1mm) | |||
3.5mm (.138") | 7mm (.276") | 1.5" (38.1mm) | |||
4mm (.157") | 7mm (.276") | 1.5" (38.1mm) | |||
4.5mm (.177") | 7mm (.276") | 1.5" (38.1mm) | |||
4.7mm (.187") | 7mm (.276") | 1.5" (38.1mm) | |||
5mm (.197") | 7mm (.276") | 1.5" (38.1mm) | |||
5.5mm (.216") | 7mm (.276") | 1.5" (38.1mm) | |||
6mm (.236") | 8mm (.314) | 1.5" (38.1mm) | |||
6.4mm (.250") | 10mm (.393) | 1.5" (38.1mm) | |||
7mm (.276") | 10mm (.393) | 1.5" (38.1mm) | |||
7.5mm (.295") | 10mm (.393) | 1.5" (38.1mm) | |||
8mm (.314") | 10mm (.393) | 1.5" (38.1mm) | |||
8.5mm (.334") | 10mm (.393) | 1.5" (38.1mm) | |||
9mm (.354") | 10mm (.393) | 1.5" (38.1mm) | |||
9.5mm (.374") | 10mm (.393) | 1.5" (38.1mm) | |||
10mm (.393") | 10mm (.393) | 1.5" (38.1mm) | |||
10.5mm (.413") | 10mm (.393) | 1.5" (38.1mm) | |||
11mm (.433") | 10mm (.393) | 1.5" (38.1mm) | |||
11.5mm (.452") | 10mm (.393) | 1.5" (38.1mm) | |||
12mm (.472") | 10mm (.393) | 1.5" (38.1mm) | |||
12.7mm (.500") | 10mm (.393) | 1.5" (38.1mm) | |||
13mm (.512") | 10mm (.393) | 1.5" (38.1mm) | |||
13.5mm (.531") | 10mm (.393) | 1.5" (38.1mm) | |||
14mm (.551") | 10mm (.393) | 1.5" (38.1mm) | |||
14.5mm (.570") | 10mm (.393) | 1.5" (38.1mm) | |||
15mm (.590") | 10mm (.393) | 1.5" (38.1mm) | |||
15.5mm (.610") | 10mm (.393) | 1.5" (38.1mm) | |||
16mm (.630") | 10mm (.393) | 1.5" (38.1mm) | |||
16.5mm (.650") | 10mm (.393) | 1.5" (38.1mm) | |||
17mm (.670") | 10mm (.393) | 1.5" (38.1mm) | |||
17.5mm (.689") | 10mm (.393) | 1.5" (38.1mm) | |||
18mm (.709") | 10mm (.393) | 1.5" (38.1mm) | |||
18.5mm (.728") | 10mm (.393) | 1.5" (38.1mm) | |||
19mm (.748") | 10mm (.393) | 1.5" (38.1mm) | |||
19.5mm (.767") | 10mm (.393) | 1.5" (38.1mm) | |||
20mm (.787") | 10mm (.393) | 1.5" (38.1mm) | |||
20.5mm (.807") | 10mm (.393) | 1.5" (38.1mm) | |||
21mm (.826") | 10mm (.393) | 1.5" (38.1mm) | |||
21.5mm (.846") | 10mm (.393) | 1.5" (38.1mm) | |||
22mm (.826") | 10mm (.393) | 1.5" (38.1mm) | |||
22.5mm (.885") | 10mm (.393) | 1.5" (38.1mm) | |||
23mm (.905") | 10mm (.393) | 1.5" (38.1mm) | |||
23.5mm (.925") | 10mm (.393) | 1.5" (38.1mm) | |||
24mm (.944") | 10mm (.393) | 1.5" (38.1mm) | |||
24.5mm (.964") | 10mm (.393) | 1.5" (38.1mm) | |||
25mm (.984") | 10mm (.393) | 1.5" (38.1mm) | |||
25.4mm (1.0") | 10mm (.393) | 1.5" (38.1mm) | |||
26mm (1.023") | 10mm (.393) | 1.5" (38.1mm) | |||
26.5mm (1.043") | 10mm (.393) | 1.5" (38.1mm) | |||
27mm (1.062") | 10mm (.393) | 1.5" (38.1mm) | |||
27.5mm (1.082") | 10mm (.393) | 1.5" (38.1mm) | |||
28mm (1.102") | 10mm (.393) | 1.5" (38.1mm) | |||
28.5mm (1.122") | 10mm (.393) | 1.5" (38.1mm) | |||
29.0mm (1.141") | 10mm (.393) | 1.5" (38.1mm) | |||
29.5mm (1.161") | 10mm (.393) | 1.5" (38.1mm) | |||
30mm (1.181") | 10mm (.393) | 1.5" (38.1mm) | |||
30.5mm (1.200") | 10mm (.393) | 1.5" (38.1mm) | |||
31mm (1.220") | 10mm (.393) | 1.5" (38.1mm) | |||
31.5mm (1.240") | 10mm (.393) | 1.5" (38.1mm) | |||
32mm (1.259") | 10mm (.393) | 1.5" (38.1mm) | |||
32.5mm (1.279") | 10mm (.393) | 1.5" (38.1mm) | |||
33mm (1.299") | 10mm (.393) | 1.5" (38.1mm) | |||
33.5mm (1.318") | 10mm (.393) | 1.5" (38.1mm) | |||
34mm (1.338") | 10mm (.393) | 1.5" (38.1mm) | |||
34.5mm (1.358") | 10mm (.393) | 1.5" (38.1mm) | |||
35mm (1.337") | 10mm (.393) | 1.5" (38.1mm) | |||
36mm (1.417") | 10mm (.393) | 1.5" (38.1mm) | |||
36.5mm (1.437") | 10mm (.393) | 1.5" (38.1mm) | |||
37mm (1.456") | 10mm (.393) | 1.5" (38.1mm) | |||
37.5mm (1.476") | 10mm (.393) | 1.5" (38.1mm) | |||
38mm (1.496") | 10mm (.393) | 1.5" (38.1mm) | |||
38.1mm (1.50") | 10mm (.393) | 1.5" (38.1mm) | |||
38.5mm (1.515") | 10mm (.393) | 1.5" (38.1mm) | |||
39mm (1.535") | 10mm (.393) | 1.5" (38.1mm) |
1070101,1070102,1070103,1070104,1070105,1070106,1070107,1070108,1070109,10701010,10701011,10701012,10701013,10701014,10701015,10701016,10701017,10701018,10701019,10701020,10701021,10701022,10701023,10701024,10701025,10701026,10701027,10701028,10701029,10701030,10701031,10701032,10701033,10701034,10701035,10701036,10701037,10701038,10701039,10701040,10701041,10701042,10701043,10701044,10701045,10701046,10701047,10701048,10701049,10701050,10701051,1070152,1070153,1070154,1070155,1070156,1070157,1070157-1,1070159,10701560,10701561,10701562,10701563,10701564,10701565,10701566,10701567,10701569,10701570,10701571,10701572,10701573,10701574,10701575,10701576,
In addition to the standard SMART CUT series Diamond Bottoming/Non Core Formation typically available from stock. We can produce large variety of custom Diamond Bottoming/Non Core Formation and tools per your specification or drawing
Signup for email offers, updates, and more
UKAM Industrial Superhard Tools is a U.S. High Technology, Specialty Diamond Tool & Equipment manufacturer. We specialize in producing ultra thin & high precision cutting blades and precision cutting machines diamond drills, diamond micro tools, standard & custom advanced industrial diamond tools and consumables.
Shipping Methods
Safe & Secure Payments
© Copyright 1990-2024. UKAM Industrial Superhard Tools – Terms of Use
No products in the Quote Basket.
No account yet?
Create an AccountSign up to receive exclusive usage recommendations, Illustrated Trouble Shooting Guides & Sales