SMART CUT® Precision Diamond Blades (Universal Application)
Showing 1 – 5 of 5 results Showing all 5 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Item No | Outside Diameter | Diamond Thickness | Diamond Depth | Arbor Size (Inside Diameter) | Quantity | each | Add to cart |
|---|---|---|---|---|---|---|---|---|
| 8" (203.2mm) | .054” (1.37mm) | 7mm | 5/8” (15.87mm) | Max: Min: 1 Step: 1 | $78.20 | |||
| 10" (254mm) | .060” (1.52mm) | 10mm | 5/8” (15.87mm) | Max: Min: 1 Step: 1 | $89.00 | |||
| 12" (300mm) | .085” (2.16mm) | 10mm | 1” (25.4mm) | Max: Min: 1 Step: 1 | $175.81 | |||
| 14" (350mm) | .085” (2.16mm) | 10mm | 1” (25.4mm) | Max: Min: 1 Step: 1 | $210.42 | |||
| 16" (400mm) | .085” (2.16mm) | 10mm | 1” (25.4mm) | Max: Min: 1 Step: 1 | $234.00 |


